Brushed
DC Motors
PMDC Motor
Q-Drives PMDC motors are high-quality, robust brushed DC motors. These motors are powerful, used in demanding applications, and offer long-lasting performance.
Powerful. Precise. Reliable.
Overview of services
| PMDC Motor Typ | Voltage VDC | Pn / Watt | Mn / Nm | nn / rpm |
|---|---|---|---|---|
| MP 020 | 24 | 15...40 | 0,03...0,15 | 2700...4500 |
| MP 025 | 24 | 50...120 | 0,08...0,32 | 2200...4000 |
| MP 032 | 24 | 50...160 | 0,17...0,45 | 2700...3600 |
| MP 040 | 24 | 100...220 | 0,4...1,7 | 1800...4000 |
| MP 050 | 24 | 200...810 | 1,4...2,4 | 1000...4000 |
| MP 057 | 24 | 320...1100 | 1,1...4,0 | 1500...4000 |
Main dimensions
| PMDC Motor Typ | D /mm | P / mm | L / mm | d / mm | l / mm |
|---|---|---|---|---|---|
| MP 020 | 42 | 42 | 63...115 | 5 | 15 |
| MP 025 | 50 | 50 | 77...125 | 6 | 25 |
| MP 032 | 63 | 63 | 86...125 | 8 | 20 |
| MP 040 | 80 | 80 | 100...190 | 11 | 23 |
| MP 050 | 100 | 166 | 90...105 | 14 | 30 |
| MP 057 | 114 | 105 | 145...190 | 14 | 30 |
Advantages
- Smooth running: PMDC motors have a low cogging torque, which minimizes jerky movements, and good controllability ensures smooth operation.
- Durable: The robust design and high-quality components guarantee reliable and long-lasting operation of these motors, even under difficult operating conditions.
- Customization: A wide selection of winding variants, gears, brakes, and encoders enables perfect adaptation to various applications.